Rental Rates !
Explore Puerto Rico with flexible rental options available 7 days a week. Every rental at Condado Scooter & Motorcycle Rental LLC includes approved safety helmets and unlimited miles so you can enjoy the open road with complete confidence.
Transparent rates and terms
Choose between hourly excursions and 24-hour daily rentals. Special offers vary by day—ask upon arrival or check current availability when booking online.
| Electric Scooter / Bicycle Rentals | Rates |
|---|---|
| Hourly rental | $35 / hr |
| Included safety helmet | Included |
| Unlimited mileage | Included |
| Exotic Rentals | Rates |
|---|---|
| Sling Shot | $400 24 Hrs / $100 Hr |
| Can Am Ryker | $300 24 Hrs / 75 Hr |
| UTV | $ 500 24 Hrs 150 Hr |
| Chuma Moped | $200 24 Hrs $50 Hr |
| Super Motorycles | $ 300 24 Hrs $75 Hr |
| Golf Cart 6 Passanger | $120 1HR / $400 4HR |
| KIA Carnival 8 Passanger | $80 24 Hrs |
| Hyundai SantaFe 7 Passanger | $80 24 Hrs |
| Rental requirements and deposits | Policy |
|---|---|
| Rider age and credentials | Valid motorcycle license & minimum age |
| Refundable security deposit | Required at pickup |
| Fuel policy | Return with the same fuel level |
| Condition policy | Return undamaged with all gear |
Ready to hit the road?
Browse our full selection of scooters, motorcycles, and sport bikes. Reserve online today to lock in your ride and check our daily specials.